Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/9220
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Impacts and patterns of disturbed gastrointestinal function in critically ill patients |
Author: | Ritz, M. Fraser, R. Tam, W. Dent, J. |
Citation: | American Journal of Gastroenterology, 2000; 95(11):3044-3052 |
Publisher: | Elsevier Science Inc |
Issue Date: | 2000 |
ISSN: | 0002-9270 1572-0241 |
Abstract: | Disordered upper gastrointestinal tract motility occurs frequently in intensive care unit patients and often represents a substantial treatment challenge. In addition to specific complications such as pulmonary aspiration and diarrhea, abnormal gastrointestinal motility is a limiting factor for delivery and success of enteral nutrition. The pathophysiologies involved are incompletely understood because of the difficulties of making measurements of gastrointestinal function in critically ill patients. With the recent development of techniques that overcome some of these difficulties, the prospects are brighter for significant advances in this field. |
Keywords: | Digestive System Humans Critical Illness Gastrointestinal Agents Gastrointestinal Transit Enteral Nutrition Gastrointestinal Motility Gastric Emptying Intestinal Absorption Intensive Care Units |
DOI: | 10.1111/j.1572-0241.2000.03176.x |
Appears in Collections: | Aurora harvest Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.