Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/93418
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Understanding parameters affecting field emission properties of directly spinnable carbon nanotube webs |
Author: | Hojati-Talemi, P. Hawkins, S. Huynh, C. Simon, G. |
Citation: | Carbon, 2013; 57:388-394 |
Publisher: | Elsevier |
Issue Date: | 2013 |
ISSN: | 0008-6223 1873-3891 |
Statement of Responsibility: | Pejman Hojati-Talemi, Stephen Hawkins, Chi Huynh, George P. Simon |
Abstract: | Abstract not available |
Rights: | © 2013 Elsevier Ltd. All rights reserved. |
RMID: | 0030016658 |
DOI: | 10.1016/j.carbon.2013.01.088 |
Appears in Collections: | Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.