Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/94345
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | An investigation of the influence of extracellular matrix anisotropy and cell-matrix interactions on tissue architecture |
Author: | Dyson, R. Green, J. Whiteley, J. Byrne, H. |
Citation: | Journal of Mathematical Biology, 2016; 72(7):1775-1809 |
Publisher: | Springer |
Issue Date: | 2016 |
ISSN: | 0303-6812 1432-1416 |
Statement of Responsibility: | R. J. Dyson, J. E. F. Green, J. P. Whiteley, H. M. Byrne |
Abstract: | Mechanical interactions between cells and the fibrous extracellular matrix (ECM) in which they reside play a key role in tissue development. Mechanical cues from the environment (such as stress, strain and fibre orientation) regulate a range of cell behaviours, including proliferation, differentiation and motility. In turn, the ECM structure is affected by cells exerting forces on the matrix which result in deformation and fibre realignment. In this paper we develop a mathematical model to investigate this mechanical feedback between cells and the ECM. We consider a three-phase mixture of collagen, culture medium and cells, and formulate a system of partial differential equations which represents conservation of mass and momentum for each phase. This modelling framework takes into account the anisotropic mechanical properties of the collagen gel arising from its fibrous microstructure. We also propose a cell-collagen interaction force which depends upon fibre orientation and collagen density. We use a combination of numerical and analytical techniques to study the influence of cell-ECM interactions on pattern formation in tissues. Our results illustrate the wide range of structures which may be formed, and how those that emerge depend upon the importance of cell-ECM interactions. |
Keywords: | Multiphase model; collagen fibres; cell aggregation; mechanics |
Description: | Received: 9 September 2014 / Revised: 21 May 2015. Published online: 02 September 2015 |
Rights: | © Springer-Verlag Berlin Heidelberg 2015 |
RMID: | 0030034824 |
DOI: | 10.1007/s00285-015-0927-7 |
Grant ID: | http://purl.org/au-research/grants/arc/DE130100031 |
Appears in Collections: | Mathematical Sciences publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_94345.pdf | Accepted version | 791.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.