Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/95833
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Optimizing outcomes during left main percutaneous coronary intervention with intravascular ultrasound and fractional flow reserve |
Author: | Puri, R. Kapadia, S. Nicholls, S. Harvey, J. Kataoka, Y. Tuzcu, E. |
Citation: | JACC: Cardiovascular Interventions, 2012; 5(7):697-707 |
Publisher: | Elsevier |
Issue Date: | 2012 |
ISSN: | 1936-8798 1876-7605 |
Statement of Responsibility: | Rishi Puri, Samir R. Kapadia, Stephen J. Nicholls, James E. Harvey, Yu Kataoka |
Abstract: | Abstract not available |
Keywords: | fractional flow reserve; intravascular ultrasound; left main coronary artery |
Rights: | Copyright © 2012 American College of Cardiology Foundation |
RMID: | 0030031501 |
DOI: | 10.1016/j.jcin.2012.02.018 |
Grant ID: | http://purl.org/au-research/grants/nhmrc/565579 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.