Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/95927
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | On "polysomnography reveals unexpectedly high rates of organic sleep disorders in patients with prediagnosed primary insomnia" (Sleep Breath 2011 doi 10.1007/s11325-011-0608-8) |
Author: | Ferri, R. Gschliesser, V. Frauscher, B. Poewe, W. Högl, B. |
Citation: | Sleep and Breathing: international journal of the science and practice of sleep medicine, 2013; 17(1):1-2 |
Publisher: | Springer-Verlag |
Issue Date: | 2013 |
ISSN: | 1520-9512 1522-1709 |
Statement of Responsibility: | Raffaele Ferri, Viola Gschliesser, Birgit Frauscher, Werner Poewe, Birgit Högl |
Keywords: | Sleep Disorders Sleep Initiation and Maintenance Disorders Polysomnography |
Description: | Letter to the Editor |
Rights: | © Springer-Verlag 2012 |
DOI: | 10.1007/s11325-012-0649-7 |
Appears in Collections: | Aurora harvest 3 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.