Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/96261
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thangavelu, S. | en |
dc.date.issued | 2012 | en |
dc.identifier.citation | Asian Economic Papers, 2012; 11(3):114-136 | en |
dc.identifier.issn | 1535-3516 | en |
dc.identifier.issn | 1536-0083 | en |
dc.identifier.uri | http://hdl.handle.net/2440/96261 | - |
dc.description.abstract | Abstract not available | en |
dc.description.statementofresponsibility | Shandre Mugan Thangavelu | en |
dc.language.iso | en | en |
dc.publisher | MIT Press | en |
dc.rights | © 2012 The Earth Institute at Columbia University and the Massachusetts Institute of Technology | en |
dc.subject | D64; D82; F22; economic growth; foreign workers; immigration; Asia; Singapore | en |
dc.title | Economic growth and foreign workers in ASEAN and Singapore | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0030022948 | en |
dc.identifier.doi | 10.1162/ASEP_a_00173 | en |
dc.identifier.pubid | 173578 | - |
pubs.library.collection | Institute for International Trade publications | en |
pubs.library.team | DS02 | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
Appears in Collections: | Institute for International Trade publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.