Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/96395
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Putting the periodicity back into the periodic leg movement index: an alternative data-driven algorithm for the computation of this index during sleep and wakefulness |
Author: | Ferri, R. Rundo, F. Zucconi, M. Manconi, M. Aricò, D. Bruni, O. Ferini-Strambi, L. Fulda, S. |
Citation: | Sleep Medicine, 2015; 16(10):1229-1235 |
Publisher: | Elsevier |
Issue Date: | 2015 |
ISSN: | 1389-9457 1878-5506 |
Statement of Responsibility: | Raffaele Ferri, Francesco Rundo, Marco Zucconi, Mauro Manconi, Debora Aricò, Oliviero Bruni, Luigi Ferini-Strambi, Stephany Fulda |
Abstract: | Abstract not available |
Keywords: | Index PLMS PLMW Periodic leg movements during sleep Restless legs syndrome Sleep scoring |
Rights: | © 2015 Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.sleep.2015.05.019 |
Appears in Collections: | Aurora harvest 7 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.