Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/96510
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Influence of thermodynamic models on the prediction of pool boiling heat transfer coefficient of dilute binary mixtures |
Author: | Sarafraz, M. Peyghambarzadeh, S. |
Citation: | International Communications in Heat and Mass Transfer, 2012; 39(8):1303-1310 |
Publisher: | Elsevier |
Issue Date: | 2012 |
ISSN: | 0735-1933 1879-0178 |
Statement of Responsibility: | M.M. Sarafraz, S.M. Peyghambarzadeh |
Abstract: | Abstract not available |
Keywords: | Thermodynamic models; Saturated pool boiling; Heat transfer; Physical properties; Equation of state |
Rights: | © 2012 Elsevier Ltd. All rights reserved. |
RMID: | 0030038138 |
DOI: | 10.1016/j.icheatmasstransfer.2012.06.020 |
Appears in Collections: | Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.