Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/96832
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Development of an automated measure of iliac artery tortuosity that successfully predicts early graft-related complications associated with endovascular aneurysm repair |
Author: | Dowson, N. Boult, M. Cowled, P. De Loryn, T. Fitridge, R. |
Citation: | European Journal of Vascular and Endovascular Surgery, 2014; 48(2):153-160 |
Publisher: | Elsevier |
Issue Date: | 2014 |
ISSN: | 1078-5884 1532-2165 |
Statement of Responsibility: | N. Dowson, M. Boult, P. Cowled, T. De Loryn, R. Fitridge |
Abstract: | Abstract not available |
Keywords: | Abdominal aortic aneurysm Endovascular procedures Tomography Computed Scanners Arterial tortuosity Analysis Computer-assisted image Image interpretation Computer assisted |
Rights: | © 2014 European Society for Vascular Surgery |
DOI: | 10.1016/j.ejvs.2014.04.033 |
Grant ID: | http://purl.org/au-research/grants/nhmrc/565335 |
Appears in Collections: | Aurora harvest 7 Medicine publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_96832.pdf | Accepted version | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.