Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/97082
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreekar, R. | - |
dc.contributor.author | Purushotham, C. | - |
dc.contributor.author | Saini, K. | - |
dc.contributor.author | Rao, S. | - |
dc.contributor.author | Pelletier, S. | - |
dc.contributor.author | Chaplod, S. | - |
dc.contributor.editor | Somers, M. | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | PLoS One, 2013; 8(2):e55935-1-e55935-5 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://hdl.handle.net/2440/97082 | - |
dc.description.abstract | The usage of invasive tagging methods to assess lizard populations has often been criticised, due to the potential negative effects of marking, which possibly cause increased mortality or altered behaviour. The development of safe, less invasive techniques is essential for improved ecological study and conservation of lizard populations. In this study, we describe a photographic capture-recapture (CR) technique for estimating Draco dussumieri (Agamidae) populations. We used photographs of the ventral surface of the patagium to identify individuals. To establish that the naturally occurring blotches remained constant through time, we compared capture and recapture photographs of 45 pen-marked individuals after a 30 day interval. No changes in blotches were observed and individual lizards could be identified with 100% accuracy. The population density of D. dussumieri in a two hectare areca-nut plantation was estimated using the CR technique with ten sampling occasions over a ten day period. The resulting recapture histories for 24 individuals were analysed using population models in the program CAPTURE. All models indicated that nearly all individuals were captured. The estimated probability for capturing D. dussumieri on at least one occasion was 0.92 and the estimated population density was 13±1.65 lizards/ha. Our results demonstrate the potential for applying CR to population studies in gliding lizards (Draco spp.) and other species with distinctive markings. | - |
dc.description.statementofresponsibility | Rachakonda Sreekar, Chetana B. Purushotham, Katya Saini, Shyam N. Rao, Simon Pelletier, Saniya Chaplod | - |
dc.language.iso | en | - |
dc.publisher | Public Library of Science | - |
dc.rights | © 2013 Sreekar et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | - |
dc.subject | Animals | - |
dc.subject | Lizards | - |
dc.subject | Photography | - |
dc.subject | Data Collection | - |
dc.subject | Population Density | - |
dc.subject | India | - |
dc.title | Photographic capture-recapture sampling for assessing populations of the Indian Gliding Lizard Draco dussumieri | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1371/journal.pone.0055935 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Sreekar, R. [0000-0001-5445-6589] | - |
Appears in Collections: | Aurora harvest 3 Ecology, Evolution and Landscape Science publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_97082.pdf | Published version | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.