Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/97325
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Interlocks and firm performance: the role of uncertainty in the directorate interlock-performance relationship |
Author: | Martin, G. Gözübüyük, R. Becerra, M. |
Citation: | Strategic Management Journal, 2015; 36(2):235-253 |
Publisher: | John Wiley & Sons |
Issue Date: | 2015 |
ISSN: | 0143-2095 1097-0266 |
Statement of Responsibility: | Geoffrey Martin, Remzi Gözübüyük and Manuel Becerra |
Abstract: | Abstract not available |
Keywords: | directorate interlock; performance; uncertainty; networks; resource dependence |
Rights: | © 2013 John Wiley & Sons, Ltd. |
DOI: | 10.1002/smj.2216 |
Published version: | http://dx.doi.org/10.1002/smj.2216 |
Appears in Collections: | Aurora harvest 7 Business School publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.