Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/9788
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Usefulness of tachycardic-stress perfusion imaging to predict coronary artery disease in high-risk patients with chronic renal failure |
Author: | Worthley, M. Unger, S. Mathew, T. Russ, G. Horowitz, J. |
Citation: | American Journal of Cardiology, 2003; 92(11):1318-1320 |
Publisher: | Excerpta Medica Inc |
Issue Date: | 2003 |
ISSN: | 0002-9149 1879-1913 |
Statement of Responsibility: | Matthew I. Worthley, Steven A. Unger, Timothy H. Mathew, Graeme R. Russ, and John D. Horowitz |
Abstract: | Uncertainty remains as to the most appropriate preoperative screening investigation to evaluate patient cardiac risk in prospective renal transplant recipients. We prospectively compared tachycardic-stress (exercise/pacing) scintigraphy with coronary angiography for the detection of significant coronary artery disease in this group. With a negative predictive value of 92%, tachycardic-stress scintigraphy may reduce the need for unnecessary coronary angiography in these patients. |
Keywords: | Humans; Kidney Failure, Chronic; Coronary Disease; Organotechnetium Compounds; Organophosphorus Compounds; Coronary Angiography; Radionuclide Imaging; Exercise Test; Kidney Transplantation; Risk Assessment; Sensitivity and Specificity; Prospective Studies; Predictive Value of Tests; Middle Aged; Female; Male |
Description: | Copyright © 2003 Excerpta Medica Inc. All rights reserved. |
RMID: | 0020031065 |
DOI: | 10.1016/j.amjcard.2003.08.015 |
Appears in Collections: | Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.