Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/98022
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Addition of organic matter influences pH changes in reduced and oxidised acid sulfate soils |
Author: | Jayalath, N. Mosley, L. Fitzpatrick, R. Marschner, P. |
Citation: | Geoderma, 2016; 262:125-132 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 0016-7061 1872-6259 |
Statement of Responsibility: | N. Jayalath, L.M. Mosley, R.W. Fitzpatrick, P. Marschner |
Abstract: | Abstract not available |
Keywords: | Acidification; Amelioration; Organic matter; Oxidation; sulfate reduction |
Rights: | © 2015 Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.geoderma.2015.08.012 |
Appears in Collections: | Aurora harvest 3 Ecology, Evolution and Landscape Science publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.