Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/98053
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Connectivity within estuaries: an otolith chemistry and muscle stable isotope approach |
Author: | Reis-Santos, P. Tanner, S. França, S. Vasconcelos, R. Gillanders, B. Cabral, H. |
Citation: | Ocean and Coastal Management, 2015; 118:51-59 |
Publisher: | Elsevier |
Issue Date: | 2015 |
ISSN: | 0964-5691 1873-524X |
Statement of Responsibility: | Patrick Reis-Santos, Susanne E. Tanner, Susana França, Rita P. Vasconcelos, Bronwyn M. Gillanders, Henrique N. Cabral |
Abstract: | Abstract not available. |
Keywords: | Natural tags; movement; nursery; habitat use; site fidelity; fish; Portugal |
Rights: | © 2015 Elsevier Ltd. All rights reserved. |
RMID: | 0030029391 |
DOI: | 10.1016/j.ocecoaman.2015.04.012 |
Grant ID: | http://purl.org/au-research/grants/arc/FT100100767 |
Appears in Collections: | Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.