Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/9918
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ellis, G. | - |
dc.contributor.author | Anderson, R. | - |
dc.contributor.author | Chirkov, Y. | - |
dc.contributor.author | Morris-Thurgood, J. | - |
dc.contributor.author | Jackson, S. | - |
dc.contributor.author | Lewis, M. | - |
dc.contributor.author | Horowitz, J. | - |
dc.contributor.author | Frenneaux, M. | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Journal of Cardiovascular Pharmacology, 2001; 37(5):564-570 | - |
dc.identifier.issn | 0160-2446 | - |
dc.identifier.issn | 1533-4023 | - |
dc.identifier.uri | http://hdl.handle.net/2440/9918 | - |
dc.description | © 2001 Lippincott Williams & Wilkins, Inc., Philadelphia | - |
dc.description.abstract | Chronic heart failure (CHF) is characterized by a prothrombotic state, which may relate to increased platelet aggregability, endothelial dysfunction, and increased oxidative stress. We investigated the effect of vitamin C in CHF on ex vivo platelet aggregation and platelet responsiveness to the anti-aggregatory effects of the nitric oxide (NO) donors glyceryl trinitrate (GTN) and sodium nitroprusside (SNP). We also examined parameters of oxidative stress and endothelial function in patients. In this double-blind, randomized, crossover study vitamin C (2 g) or placebo was given intravenously to 10 patients with CHF. We measured adenosine 5-diphosphate (ADP)-induced platelet aggregation, flow-mediated dilatation (FMD) in the brachial artery using ultrasonic wall-tracking, and plasma levels of lipid-derived free radicals using electron paramagnetic resonance spectroscopy. Vitamin C did not affect ex vivo platelet aggregability but enhanced the inhibition of platelet aggregation by SNP (62.7+/-10.2 to 82.7+/-4.8%, p = 0.03) and tended to increase responses to GTN (40.5+/-9.0 to 53.4+/-7.3, p = 0.06). The effect of vitamin C on platelet responsiveness to the antiaggregatory effects of SNP was inversely related to basal response to SNP (r = -0.9, p < 0.01); a similar trend was observed with GTN (r = -0.6, p = 0.1). Vitamin C also increased FMD (1.9+/-0.6 to 5.8+/-1.5%, p = 0.02) and reduced plasma lipid-derived free radicals by 49+/-19% (p < 0.05). In patients with CHF acute intravenous administration of vitamin C enhances platelet responsiveness to the anti-aggregatory effects of NO donors and improves endothelial function, suggesting a potential role for vitamin C as a therapeutic agent in CHF. | - |
dc.description.statementofresponsibility | Gethin R. Ellis, Richard A. Anderson, Yuliy Y. Chirkov, Jayne Morris-Thurgood, Simon K. Jackson, Malcolm J. Lewis, John D. Horowitz, and Michael P. Frenneaux | - |
dc.language.iso | en | - |
dc.publisher | Lippincott Williams & Wilkins | - |
dc.source.uri | http://journals.lww.com/cardiovascularpharm/pages/articleviewer.aspx?year=2001&issue=05000&article=00008&type=abstract | - |
dc.subject | Endothelium, Vascular | - |
dc.subject | Humans | - |
dc.subject | Chronic Disease | - |
dc.subject | Nitroprusside | - |
dc.subject | Nitroglycerin | - |
dc.subject | Ascorbic Acid | - |
dc.subject | Nitric Oxide Donors | - |
dc.subject | Vasodilator Agents | - |
dc.subject | Antioxidants | - |
dc.subject | Analysis of Variance | - |
dc.subject | Linear Models | - |
dc.subject | Cross-Over Studies | - |
dc.subject | Double-Blind Method | - |
dc.subject | Oxidative Stress | - |
dc.subject | Platelet Aggregation | - |
dc.subject | Adult | - |
dc.subject | Aged | - |
dc.subject | Middle Aged | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.subject | Heart Failure | - |
dc.title | Acute effects of vitamin c on platelet responsiveness to nitric oxide donors and endothelial function in patients with chronic heart failure | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1097/00005344-200105000-00008 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Horowitz, J. [0000-0001-6883-0703] | - |
Appears in Collections: | Aurora harvest 4 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.