Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/99873
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Evidence that osteocyte perilacunar remodelling contributes to polyethylene wear particle induced osteolysis |
Author: | Ormsby, R. Cantley, M. Kogawa, M. Solomon, L. Haynes, D. Findlay, D. Atkins, G. |
Citation: | Acta Biomaterialia, 2016; 33:242-251 |
Publisher: | Elsevier |
Issue Date: | 2016 |
ISSN: | 1742-7061 1878-7568 |
Statement of Responsibility: | Renee T. Ormsby, Melissa Cantley, Masakazu Kogawa, L. Bogdan Solomon, David R. Haynes, David M. Findlay, Gerald J. Atkins |
Abstract: | Abstract not available |
Keywords: | Polyethylene; UHMWPE; aseptic loosening; periprosthetic; osteocyte; osteocytic osteolysis |
Rights: | © 2016 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.actbio.2016.01.016 |
Grant ID: | http://purl.org/au-research/grants/nhmrc/1041456 |
Appears in Collections: | Aurora harvest 3 Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.