BCR::ABL1 transcripts and clinical outcome - interrogating the technique
| dc.contributor.author | Branford, S. | |
| dc.date.issued | 2022 | |
| dc.description | Commentary on: Dominy et al., Assessment of quantitative PCR for BCR::ABL1 Transcripts in CML: are improved outcomes in patients with e14a2 transcripts an artefact of technology | |
| dc.description.abstract | Abstract not available | |
| dc.description.statementofresponsibility | Susan Branford | |
| dc.identifier.citation | British Journal of Haematology, 2022; 197(1):9-10 | |
| dc.identifier.doi | 10.1111/bjh.18046 | |
| dc.identifier.issn | 0007-1048 | |
| dc.identifier.issn | 1365-2141 | |
| dc.identifier.orcid | Branford, S. [0000-0002-1964-3626] [0000-0002-5095-7981] | |
| dc.identifier.uri | https://hdl.handle.net/2440/134434 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.grant | http://purl.org/au-research/grants/nhmrc/1117718 | |
| dc.rights | © 2022 The Authors. British Journal of Haematology published by British Society for Haematology and John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | |
| dc.source.uri | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1111/bjh.18046 | |
| dc.subject | chronic myeloid-leukemia | |
| dc.subject | BCR::ABL1 | |
| dc.title | BCR::ABL1 transcripts and clinical outcome - interrogating the technique | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_134434.pdf
- Size:
- 140.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published version