Design optimization of insulated cavity rammed earth walls for houses in Australia
| dc.contributor.author | Dong, X. | |
| dc.contributor.author | Soebarto, V. | |
| dc.contributor.author | Griffith, M. | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Abstract not available | |
| dc.description.statementofresponsibility | Xiang Dong, Veronica Soebarto, Michael Griffith | |
| dc.identifier.citation | Energy and Buildings, 2015; 86:852-863 | |
| dc.identifier.doi | 10.1016/j.enbuild.2014.11.014 | |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.issn | 1872-6178 | |
| dc.identifier.orcid | Soebarto, V. [0000-0003-1397-8414] | |
| dc.identifier.orcid | Griffith, M. [0000-0001-9010-3764] | |
| dc.identifier.uri | http://hdl.handle.net/2440/87976 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCIENCE SA | |
| dc.rights | © 2014 Elsevier B.V. | |
| dc.source.uri | https://doi.org/10.1016/j.enbuild.2014.11.014 | |
| dc.subject | Rammed earth; Parameter optimization; Energy load; Life-cycle cost; Australia climates | |
| dc.title | Design optimization of insulated cavity rammed earth walls for houses in Australia | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_87976.pdf
- Size:
- 621.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted version