Highly localized replenishment of coral reef fish populations near nursery habitats
| dc.contributor.author | Nagelkerken, I. | |
| dc.contributor.author | Huebert, K. | |
| dc.contributor.author | Serafy, J. | |
| dc.contributor.author | Grol, M. | |
| dc.contributor.author | Dorenbosch, M. | |
| dc.contributor.author | Bradshaw, C. | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Connectivity is essential for ecosystem functioning, and in particular for the population dynamics of species that use different habitats during consecutive life stages. Mangrove and seagrass habitats serve to replenish populations of a range of species that live on coral reefs, but we know little about the fate of these early stages and the spatial scale at which adult populations benefit from this enhancement effect. We examined densities of 12 ecologically important Caribbean fish species across 3 nursery-dependency categories (high, low, none). We tested the hypo - theses that for nursery species, (1) densities and (2) biomass in the adult habitat decrease with distance from nurseries as the enhancement effect is progressively diluted, and (3) densities in the adult habitat are positively correlated with total juvenile abundance in nurseries. Reef density and biomass of the high- and low-dependence species declined rapidly within ~4 km from nurseries, while at a distance of ~14 km densities of most species were close to zero. These patterns were not confounded by local habitat complexity. Density and biomass of the no-dependence species re - mained unchanged with distance. Total abundance of juvenile fishes in nurseries was a good predictor of total adult abundance on adjacent reefs for the high-dependence species. Our results demonstrate that for several species, enhancement of adult reef populations by mangrove and seagrass nurseries is highly localized (less than ~4 km) in terms of abundance and biomass, and the magnitude of this enhancement is highly correlated with juvenile population abundances within the nursery habitats. | |
| dc.description.statementofresponsibility | I. Nagelkerken, K.B. Huebert, J.E. Serafy, M.G.G. Grol, M. Dorenbosch, C.J.A. Bradshaw | |
| dc.identifier.citation | Marine Ecology: Progress Series, 2017; 568:137-150 | |
| dc.identifier.doi | 10.3354/meps12062 | |
| dc.identifier.issn | 0171-8630 | |
| dc.identifier.issn | 1616-1599 | |
| dc.identifier.orcid | Nagelkerken, I. [0000-0003-4499-3940] | |
| dc.identifier.orcid | Bradshaw, C. [0000-0002-5328-7741] | |
| dc.identifier.uri | http://hdl.handle.net/2440/114524 | |
| dc.language.iso | en | |
| dc.publisher | Inter-Research | |
| dc.rights | © The authors 2017. Open Access under Creative Commons by Attribution Licence. Use, distribution and reproduction are unrestricted. Authors and original publication must be credited. | |
| dc.source.uri | https://doi.org/10.3354/meps12062 | |
| dc.subject | Mangroves; seagrass; nursery function; population replenishment; dispersal; Caribbean | |
| dc.title | Highly localized replenishment of coral reef fish populations near nursery habitats | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_114524.pdf
- Size:
- 509.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version