An innovative approach to managing demolition waste via GIS (geographic information system): a case study in Shenzhen city, China
| dc.contributor.author | Wu, H. | |
| dc.contributor.author | Wang, J. | |
| dc.contributor.author | Duan, H. | |
| dc.contributor.author | Ouyang, L. | |
| dc.contributor.author | Huang, W. | |
| dc.contributor.author | Zuo, J. | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Abstract not available | |
| dc.description.statementofresponsibility | Huanyu Wu, Jiayuan Wang, Huabo Duan, Lei Ouyang, Wenke Huang, Jian Zuo | |
| dc.identifier.citation | Journal of Cleaner Production, 2016; 112:494-503 | |
| dc.identifier.doi | 10.1016/j.jclepro.2015.08.096 | |
| dc.identifier.issn | 0959-6526 | |
| dc.identifier.issn | 1879-1786 | |
| dc.identifier.orcid | Wu, H. [0000-0002-1274-0271] | |
| dc.identifier.orcid | Zuo, J. [0000-0002-8279-9666] | |
| dc.identifier.uri | http://hdl.handle.net/2440/108275 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/LP110100156 | |
| dc.rights | © 2015 Elsevier Ltd. All rights reserved. | |
| dc.source.uri | https://doi.org/10.1016/j.jclepro.2015.08.096 | |
| dc.subject | Demolition waste; geographic information system; waste management; landfill | |
| dc.title | An innovative approach to managing demolition waste via GIS (geographic information system): a case study in Shenzhen city, China | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RA_hdl_108275.pdf
- Size:
- 884.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access