U-series dating of soda straw stalactites from excavated deposits: method development and application to Blanche Cave, Naracoorte, South Australia
| dc.contributor.author | St Pierre, E. | |
| dc.contributor.author | Zhao, J. | |
| dc.contributor.author | Feng, Y. | |
| dc.contributor.author | Reed, E. | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Abstract not available | |
| dc.description.statementofresponsibility | Emma St Pierre, Jian-xin Zhao, Yue-xing Feng, Elizabeth Reed | |
| dc.identifier.citation | Journal of Archaeological Science, 2012; 39(4):922-930 | |
| dc.identifier.doi | 10.1016/j.jas.2011.10.027 | |
| dc.identifier.issn | 0305-4403 | |
| dc.identifier.issn | 1095-9238 | |
| dc.identifier.orcid | Reed, E. [0000-0001-6103-1861] | |
| dc.identifier.uri | http://hdl.handle.net/2440/89030 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.grant | http://purl.org/au-research/grants/arc/DP0773081 | |
| dc.rights | Copyright © 2011 Elsevier Ltd. All rights reserved. | |
| dc.source.uri | https://doi.org/10.1016/j.jas.2011.10.027 | |
| dc.subject | Blanche Cave; Naracoorte South Australia; Limestone cave and rockshelter sites; Quaternary chronology; Speleothems; Soda straw stalactites; U/Th dating | |
| dc.title | U-series dating of soda straw stalactites from excavated deposits: method development and application to Blanche Cave, Naracoorte, South Australia | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RA_hdl_89030.pdf
- Size:
- 950.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Restricted Access