In Situ MOF-Templating of Rh Nanocatalysts under Reducing Conditions
| dc.contributor.author | Lippi, R. | |
| dc.contributor.author | Coghlan, C.J. | |
| dc.contributor.author | Howard, S.C. | |
| dc.contributor.author | Easton, C.D. | |
| dc.contributor.author | Gu, Q. | |
| dc.contributor.author | Patel, J. | |
| dc.contributor.author | Sumby, C.J. | |
| dc.contributor.author | Kennedy, D.F. | |
| dc.contributor.author | Doonan, C.J. | |
| dc.date.issued | 2020 | |
| dc.description | Published online: 3 November 2020 | |
| dc.description.abstract | Manganese-based metal–organic frameworks (MOFs) metalated with Rh were used as pre-catalysts for CO2 hydrogenation. Activated in situ (80% H2, 20%CO2, 3508C), the resulting templated catalysts displayed CO2 conversion of up to 20 %, with CH4 as the main product. Used catalysts were compared with samples templated in 5% H2/Ar at 3508C using powder X-ray diffraction, electron microscopy, energy dispersive spectroscopy, and X-ray photoelectron spectroscopy. It was found that under reducing atmosphere Rh0 nanoparticles formed and organic MOF components decomposed, which allowed growth of MnO or MnCO3 and the formation of a mesh of catalytic Rh0 nanoparticles. | |
| dc.description.statementofresponsibility | Renata Lippi, Campbell J. Coghlan, Shaun C. Howard, Christopher D. Easton, Qinfen Gu, Jim Patel, Christopher J. Sumby, Danielle F. Kennedy, and Christian J. Doonan | |
| dc.identifier.citation | Australian Journal of Chemistry, 2020; 73(12):1271-1283 | |
| dc.identifier.doi | 10.1071/CH20193 | |
| dc.identifier.issn | 0004-9425 | |
| dc.identifier.issn | 1445-0038 | |
| dc.identifier.orcid | Lippi, R. [0000-0003-0367-8629] | |
| dc.identifier.orcid | Coghlan, C.J. [0000-0003-1625-3216] | |
| dc.identifier.orcid | Sumby, C.J. [0000-0002-9713-9599] | |
| dc.identifier.uri | https://hdl.handle.net/2440/135681 | |
| dc.language.iso | en | |
| dc.publisher | CSIRO Publishing | |
| dc.rights | Journal compilation © CSIRO 2020 Open Access CC BY-NC-ND | |
| dc.source.uri | https://doi.org/10.1071/ch20193 | |
| dc.title | In Situ MOF-Templating of Rh Nanocatalysts under Reducing Conditions | |
| dc.type | Journal article | |
| pubs.publication-status | Published |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- hdl_135681.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published version