Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/10480
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The use of a polyglactin suture in the lateral tarsal strip procedure |
Author: | Hsuan, J. Selva-Nayagam, D. |
Citation: | American Journal of Ophthalmology, 2004; 138(4):588-591 |
Publisher: | Elsevier Science Inc |
Issue Date: | 2004 |
ISSN: | 0002-9394 1879-1891 |
Abstract: | <h4>Purpose</h4>To evaluate the rate of recurrence of horizontal laxity or lid malposition and suture-related complications associated with the use of an absorbable suture in the lateral tarsal strip procedure.<h4>Design</h4>Prospective, interventional, consecutive case series.<h4>Methods</h4>A prospective study.<h4>Setting</h4>Institutional.<h4>Patient population</h4>One hundred patients with horizontal lid laxity associated with ectropion or entropion. Patients with paralytic ectropion or ocular prostheses were excluded.<h4>Intervention</h4>One hundred and five lateral tarsal strip procedures were performed using a 6-0 polyglactin suture. These were combined with full-thickness skin grafts (34), internal (55) or external (23) retractor plications, and inverting sutures (4) as required to correct the lid malposition.<h4>Main outcome measures</h4>Recurrence of horizontal laxity or lid malposition and suture related complications were the main outcome measures. Suture related wound infection was diagnosed clinically by the presence of pus associated with wound breakdown.<h4>Results</h4>One patient failed to reach 3-month follow-up and was excluded. There was one recurrence of horizontal laxity after a mean follow-up period of 9.1 months. Four patients developed lateral canthal wound infections, compared with none at the other operative sites. The 95% confidence intervals for infections in the tarsal strip procedure were 1.1% to 9.6%, which were significantly greater than zero (P < .0001), the infection rate for the other procedures.<h4>Conclusion</h4>A 6-0 absorbable suture may be used for the lateral tarsal strip and does not lead to a recurrence of horizontal laxity. It does not appear to reduce the wound infection rate associated with this procedure. |
Keywords: | Eyelids Humans Ectropion Entropion Polyglactin 910 Blepharoplasty Suture Techniques Prospective Studies Sutures Aged Aged, 80 and over Middle Aged Female Male |
DOI: | 10.1016/j.ajo.2004.05.060 |
Appears in Collections: | Aurora harvest 2 Surgery publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.