Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/114973
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Measurement of inclusive and differential cross sections in the H → ZZ(*)→ 4ℓ decay channel in pp collisions at √s=13 TeV with the ATLAS detector |
Other Titles: | Measurement of inclusive and differential cross sections in the H -> ZZ(*)-> 4l decay channel in pp collisions at root s=13 TeV with the ATLAS detector |
Author: | Aaboud, M. Aad, G. Abbott, B. Abdinov, O. Abeloos, B. Abidi, S.H. AbouZeid, O.S. Abraham, N.L. Abramowicz, H. Abreu, H. Abreu, R. Abulaiti, Y. Acharya, B.S. Adachi, S. Adamczyk, L. Adelman, J. Adersberger, M. Adye, T. Affolder, A.A. Afik, Y. et al. |
Citation: | The Journal of High Energy Physics, 2017; 2017(10):132-1-132-48 |
Publisher: | Springer |
Issue Date: | 2017 |
ISSN: | 1126-6708 1029-8479 |
Statement of Responsibility: | M. Aaboud, G. Aad, Paul D. Jackson … Lawrence Lee-Jr … Andreas Petridis … Martin White … et al. (ATLAS Collaboration) |
Abstract: | Inclusive and differential fiducial cross sections of Higgs boson production in proton-proton collisions are measured in the H → ZZ * → 4ℓ decay channel. The proton-proton collision data were produced at the Large Hadron Collider at a centre-of-mass energy of 13 TeV and recorded by the ATLAS detector in 2015 and 2016, corresponding to an integrated luminosity of 36.1 fb−1. The inclusive fiducial cross section in the H → ZZ * → 4ℓ decay channel is measured to be 3.62 ± 0.50(stat) − 0.20 + 0.25 (sys) fb, in agreement with the Standard Model prediction of 2.91 ± 0.13 fb. The cross section is also extrapolated to the total phase space including all Standard Model Higgs boson decays. Several differential fiducial cross sections are measured for observables sensitive to the Higgs boson production and decay, including kinematic distributions of jets produced in association with the Higgs boson. Good agreement is found between data and Standard Model predictions. The results are used to put constraints on anomalous Higgs boson interactions with Standard Model particles, using the pseudo-observable extension to the kappa-framework. |
Keywords: | Hadron-Hadron scattering (experiments); Higgs physics |
Rights: | © The Author(s) 2017. This article is published under an open access license. Please check the 'Copyright Information' section for details of this license and what re-use is permitted. If your intended use exceeds what is permitted by the license or if you are unable to locate the licence and re-use information, please contact the Rights and Permissions team. |
DOI: | 10.1007/JHEP10(2017)132 |
Published version: | http://dx.doi.org/10.1007/JHEP10(2017)132 |
Appears in Collections: | Aurora harvest 3 Physics publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_114973.pdf | Published version | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.