Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/57618
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Patterns of Asymmetry in Primary Tooth Emergence of Australian Twins |
Author: | Mihailidis, S. Woodroffe, S. Hughes, T. Bockmann, M. Townsend, G. |
Citation: | Frontiers of Oral Biology, 2009 / Koppe, T. (ed./s), vol.13, pp.110-115 |
Publisher: | Karger |
Publisher Place: | Postfach Basel Switzerland CH-4009 |
Issue Date: | 2009 |
Series/Report no.: | Frontiers of Oral Biology |
ISBN: | 9783805592291 |
ISSN: | 1420-2433 1662-3770 |
Conference Name: | International Symposium on Dental Morphology (27 Aug 2008 - 30 Aug 2008 : Perth) |
Editor: | Koppe, T. |
Statement of Responsibility: | Mihailidis S, Woodroffe SN, Hughes TE, Bockmann MR and Townsend GC |
Abstract: | Aims: This study is part of a larger investigation of genetic and environmental influences on primary tooth emergence in Australian twins. Our aims were to describe patterns of emergence asymmetry, including directional and fluctuating components (DA, FA), and to test for a genetic basis to observed asymmetry. Methods: The study sample consisted of 131 twin pairs. Using one randomly-selected twin from each pair, dental asymmetry was examined by analysing the number of days between emergence of an-timeres (Δ), with dates of emergence provided through parental recording. Scatterplots were used for assessment of DA and FA, followed by paired t-tests to detect significant differences in mean Δ from zero (evidence of DA). FA was assessed by calculating means and variances of the absolute value of Δ. A range of intervals (0, 7, 14, 21, 28 days) was used to define symmetrical emergence of antimeres. Results: Although a trend in left-side advancement for tooth emergence was detected, this was not statistically significant. Relatively low levels of FA were noted through -out the primary dentition, with maxillary and mandibular lateral inisors displaying the highest values, but no evidence of a genetic influence on FA was noted. Around 50% of all antimeric pairs of primary teeth were found to emerge within 14 days of each other, although time differences of more than 50 days were noted in some cases. Conclusion: Studies of dental asymmetry provide insights into the biolo gical basis of lateralisation in humans and the results can also assist clinicians to discriminate between normal and abnormal developmental patterns. |
Keywords: | Tooth, Deciduous Humans Statistics, Nonparametric Environment Sex Factors Odontogenesis Twins, Dizygotic Twins, Monozygotic Tooth Eruption Time Factors Infant Female Male Functional Laterality |
Description: | © 2009 S. Karger AG, Basel |
DOI: | 10.1159/000242401 |
Appears in Collections: | Aurora harvest Dentistry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.