Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59906
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Sub-ppb detection of trace gas species with a high-power diode-pumped cw difference-frequency sensor |
Author: | Lancaster, D. Rehle, D. Leleux, D. Tittel, F. |
Citation: | Proceedings of the Conference on Lasers and Electro-Optics (CLEO) San Francisco, CA, USA, 2000: p.514 |
Publisher: | IEEE |
Issue Date: | 2000 |
ISBN: | 1557526346 |
Conference Name: | Conference on Lasers and Electro-Optics (CLEO) (2000 : San Francisco, CA , USA) |
Statement of Responsibility: | D.G. Lancaster, D. Rehle, D. Leleux and F.K. Tittel |
Abstract: | Summary form only given. To increase the difference-frequency power produced in an optical trace gas sensor we have developed an architecture based on two frequency-stable diode lasers at 1.1 and 1.5 μm, which are amplified by high-power Yb and Er-doped fiber amplifiers, respectively. To date we have generated up to 0.7 mW of narrow-band (<60 MHz) mid-infrared radiation. |
Rights: | Copyright status unknown |
DOI: | 10.1109/CLEO.2000.907328 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.