Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/63317
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Women, health and housing assistance: Implications in an emerging era of housing provision |
Author: | Baker, E. Tually, S. |
Citation: | Australian Journal of Social Issues, 2008; 43(1):123-128 |
Publisher: | Australian Council Social Service Inc |
Issue Date: | 2008 |
ISSN: | 0157-6321 1839-4655 |
Statement of Responsibility: | Emma Baker and Selina Tually |
Abstract: | Women and the households that they head are over-represented among the most economically and socially disadvantaged households in Australia. Recent changes in the provision of housing assistance for low income households in Australia have distinct implications for women and this paper examines the implications of these changes. Shifting the emphasis in housing assistance away from publicly provided and rent-controlled housing to direct subsidisation of rents for private tenants has important, largely negative, consequences for the health, affordability and security of housing for many women. This situation is made worse given the current housing affordability crisis in Australia; a crisis that extends across all private housing tenures. |
Keywords: | Housing Health Inequalities Gender Housing Assistance |
Rights: | Copyright status unknown |
DOI: | 10.1002/j.1839-4655.2008.tb00093.x |
Description (link): | http://search.informit.com.au/documentSummary;dn=118611216052732;res=IELHSS |
Published version: | http://dx.doi.org/10.1002/j.1839-4655.2008.tb00093.x |
Appears in Collections: | Aurora harvest 5 Centre for Housing, Urban and Regional Planning publications Geography, Environment and Population publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.