Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/68995
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Towards hybrid diamond optical devices |
Author: | Gibson, B. Castelletto, S. Karle, T. Tomljenovic-Hanic, S. Aharonovich, I. Johnson, B. Orwa, J. Henderson, M. Ebendorff-Heidepriem, H. Kuan, K. Afshar Vahid, S. Monro, T. Greentree, A. Prawer, S. |
Citation: | Proceedings of the 13th International Conference on Transparent Optical Networks (ICTON), held in Stockhold, Sweden, 26-30 June 2011: pp.1-4 |
Publisher: | IEEE |
Publisher Place: | USA |
Issue Date: | 2011 |
ISBN: | 9781457708800 |
ISSN: | 2162-7339 |
Conference Name: | International Conference on Transparent Optical Networks (13th : 2011 : Stockholm, Sweden) |
Editor: | Jaworski, M. Marciniak, M. |
Statement of Responsibility: | B. C. Gibson, S. Castelletto, T. J. Karle, S. Tomljenovic-Hanic, I. Aharonovich, B. C. Johnson, J. Orwa, M. R. Henderson, H. Ebendorff-Heidepriem, K. Kuan, S. Afshar V., T. M. Monro, A. D. Greentree and S. Prawer |
Abstract: | Diamond is emerging as an optical supermaterial, due to its wide transparency bandwidth, excellent thermooptic properties and most notably its stable, large dipole moment, room temperature, single photon emitting colour centres. In this paper we present recent progress in the characterization of non radiative and radiative decay in single impurities and the fabrication of hybrid diamond-tellurite optical structures.. First, we present direct imaging of the emission pattern of individual ion implanted chromium-based single photon emitters in diamond and measure their quantum efficiency. By comparing the decay rates from the single chromium emitters at different depths in the diamond crystal, we measured an average quantum efficiency of 28%. Second, a hybrid approach involving a soft glass tellurite host material has been introduced, allowing nitrogen-vacancy (NV-) diamond emitters to be built into an optical fibre. The potential of integrating Cr-related centres in hybrid optical structures is also discussed. |
Keywords: | diamond optical devices optical centres nano-crystals hybrid devices |
Rights: | ©2011 IEEE |
DOI: | 10.1109/ICTON.2011.5970886 |
Grant ID: | http://purl.org/au-research/grants/arc/DP0880466 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.