Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/74884
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Enzyme activity assays within microstructured optical fibers enabled by automated alignment |
Author: | Warren-Smith, S. Nie, G. Schartner, E. Salamonsen, L. Monro, T. |
Citation: | Biomedical Optics Express, 2012; 3(12):1-10 |
Publisher: | Optical Society of America |
Issue Date: | 2012 |
ISSN: | 2156-7085 2156-7085 |
Statement of Responsibility: | Stephen C. Warren-Smith, Guiying Nie, Erik P. Schartner, Lois A. Salamonsen, and Tanya M. Monro |
Abstract: | A fluorescence-based enzyme activity assay has been demonstrated within a small-core microstructured optical fiber (MOF) for the first time. To achieve this, a reflection-based automated alignment system has been developed, which uses feedback and piezoelectric actuators to maintain optical alignment. The auto-alignment system provides optical stability for the time required to perform an activity assay. The chosen assay is based on the enzyme proprotein convertase 5/6 (PC6) and has important applications in women's health. |
Keywords: | (060.2370) Fiber optics sensors (060.4005) Microstructured fibers (280.1415) Biological sensing and sensors |
Rights: | © 2012 OSA |
DOI: | 10.1364/BOE.3.003304 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.