Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/75070
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Magnetic field interaction with guided light for detection of an active gaseous medium within an optical fiber |
Author: | Englich, F. Grabka, M. Lancaster, D. Monro, T. |
Citation: | Optics Express, 2013; 21(2):2491-2499 |
Publisher: | Optical Soc Amer |
Issue Date: | 2013 |
ISSN: | 1094-4087 1094-4087 |
Statement of Responsibility: | Florian V. Englich, Michal Grabka, David G. Lancaster, and Tanya M. Monro |
Abstract: | We report a novel fiber-optic sensing architecture for the detection of paramagnetic gases. By interacting a modulated magnetic field with guided light within a microstructured optical fiber, it is possible to exploit Faraday Rotation Spectroscopy (FRS) within unprecedentedly small sample volumes. This approach, which utilizes magnetic circular birefringence and magnetic circular dichroism effects, is applied to a photonic bandgap fiber to detect molecular oxygen and operates at a wavelength of 762.309 nm. The optical fiber sensor has a 4.2 nL detection volume and 14.8 cm long sensing region. The observed FRS spectra are compared with a theoretical model that provides a first understanding of guided-mode FRS signals. This FRS guided-wave sensor offers the prospect of new compact sensing schemes. |
Keywords: | Gases Photometry Spectrum Analysis Equipment Design Equipment Failure Analysis Optical Fibers Magnetic Fields |
Rights: | © 2013 Optical society of America |
DOI: | 10.1364/OE.21.002491 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.