Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/78435
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Characterisation of a real-time fibre-coupled beryllium oxide (BeO) luminescence dosimeter in X-ray beams |
Author: | Santos, A. Mohammadi, M. Asp, J. Monro, T. Afshar Vahid, S. |
Citation: | Radiation Measurements, 2013; 53:1-7 |
Publisher: | Pergamon-Elsevier Science Ltd |
Issue Date: | 2013 |
ISSN: | 1350-4487 |
Statement of Responsibility: | Alexandre M. Caraça Santos, Mohammad Mohammadi, Johan Asp, Tanya M. Monro, Shahraam Afshar V. |
Abstract: | For the first time the feasibility of using beryllium oxide (BeO) ceramics as a fibre-coupled radioluminescent dosimeter is investigated. BeO ceramic exhibits both radioluminescence (RL) and optically stimulated luminescence (OSL), and has the potential to be a near tissue equivalent alternative to Al2O3:C. A BeO fibre-coupled radioluminescence dosimeter is demonstrated and characterised for 6 MV X-rays and superficial X-ray energies, 150 kVp and 120 kVp. Based on the results, we demonstrate the capability of the RL BeO FOD for accurate and reproducible dose measurements with a linear dose rate and dose response. It has also been found that the percentage depth dose curves for 6 MV agreed with ion chamber measurements to within 2%, except in the build up region. For the 150 kVp and 120 kVp photon beams, the depth dose measurements agreed with ion chamber measurements to within 2.5% and 4%, respectively. |
Keywords: | Radioluminescence BeO Fibre optic dosimetry |
Rights: | Copyright © 2013 Elsevier Ltd. |
DOI: | 10.1016/j.radmeas.2013.03.003 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.