Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/80220
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | High slope efficiency and high refractive index change in direct-written Yb-doped waveguide lasers with depressed claddings |
Author: | Palmer, G. Gross, S. Fuerbach, A. Lancaster, D. Withford, M. |
Citation: | Optics Express, 2013; 21(14):17413-17420 |
Publisher: | Optical Soc Amer |
Issue Date: | 2013 |
ISSN: | 1094-4087 1094-4087 |
Statement of Responsibility: | Guido Palmer, Simon Gross, Alexander Fuerbach, David G. Lancaster and Michael J. Withford |
Abstract: | We report the first Yb:ZBLAN and Yb:IOG10 waveguide lasers fabricated by the fs-laser direct-writing technique. Pulses from a Titanium-Sapphire laser oscillator with 5.1 MHz repetition rate were utilized to generate negative refractive index modifications in both glasses. Multiple modifications were aligned in a depressed cladding geometry to create a waveguide. For Yb:ZBLAN we demonstrate high laser slope efficiency of 84% with a maximum output power of 170 mW. By using Yb:IOG10 a laser performance of 25% slope efficiency and 72 mW output power was achieved and we measured a remarkably high refractive index change exceeding Δn = 2.3 × 10(-2). |
Keywords: | Refractometry Surface Plasmon Resonance Equipment Design Equipment Failure Analysis Lasers Energy Transfer |
Rights: | © 2013 OSA |
DOI: | 10.1364/OE.21.017413 |
Appears in Collections: | Aurora harvest 4 IPAS publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_80220.pdf | Published version | 2.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.