Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/81772
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Exploration of the perceptions, barriers and drivers of pharmacogenomics practice among hospital pharmacists in Adelaide, South Australia |
Author: | Dias, M. Ward, H. Sorich, M. McKinnon, R. |
Citation: | The Pharmacogenomics Journal, 2014; 14(3):235-240 |
Publisher: | Nature Publishing Group |
Issue Date: | 2014 |
ISSN: | 1470-269X 1473-1150 |
Department: | Faculty of Health Sciences |
Statement of Responsibility: | MM Dias, HM Ward, MJ Sorich, and RA McKinnon |
Abstract: | There is little literature regarding the barriers to the uptake of pharmacogenomics (PG) in pharmacy practice, especially with respect to Australia. To date, pharmacists have seldom been engaged in discussions of these issues. This study aimed to obtain an in-depth understanding of these barriers by interviewing pharmacists in Adelaide, South Australia. Ethics approved semistructured interviews were carried out with 21 public hospital pharmacists. Analysis of the data identified themes including: confidence to engage in PG, clinician acceptance of a pharmacist PG role, and the importance of timely and relevant PG education. Interviewees thought that pharmacists could have a greater participation in PG in the future, but they questioned whether this would be possible at the moment given, among other factors, existing time and work constraints |
Keywords: | Australia barriers drivers pharmacist pharmacogenomics practice |
Rights: | © 2013 Macmillan Publishers Limited |
DOI: | 10.1038/tpj.2013.31 |
Appears in Collections: | Aurora harvest Medical Education Unit publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.