Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/90627
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | High plant species richness indicates management-related disturbances rather than the conservation status of forests |
Author: | Boch, S. Prati, D. Müller, J. Socher, S. Baumbach, H. Buscot, F. Gockel, S. Hemp, A. Hessenmöller, D. Kalko, E. Linsenmair, K. Pfeiffer, S. Pommer, U. Schöning, I. Schulze, E. Seilwinder, C. Weisser, W. Wells, K. Fischer, M. |
Citation: | Basic and Applied Ecology, 2013; 14(6):496-505 |
Publisher: | Elsevier |
Issue Date: | 2013 |
ISSN: | 1439-1791 1618-0089 |
Statement of Responsibility: | Steffen Boch, Daniel Prati, Jörg Müller, Stephanie Socher, Henryk Baumbach, François Buscot, Sonja Gockel, Andreas Hemp, Dominik Hessenmöller, Elisabeth K.V. Kalko, K. Eduard Linsenmair, Simone Pfeiffer, Ulf Pommer, Ingo Schöning, Ernst-Detlef Schulze, Claudia Seilwinder, Wolfgang W. Weisser, Konstans Wells, Markus Fischer |
Abstract: | Abstract not available |
Keywords: | Biodiversity Exploratories; Coniferous plantations; Disturbance; Ellenberg indicator values; Forest management; Selection vs. age-class forests; Silviculture; Standing biomass; Typical forest species; Unmanaged vs. managed forests |
Rights: | Copyright © 2013 Gesellschaft für Ökologie |
DOI: | 10.1016/j.baae.2013.06.001 |
Appears in Collections: | Aurora harvest 2 Ecology, Evolution and Landscape Science publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.