Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/95613
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brun, C. | en |
dc.contributor.author | Cook, A. | en |
dc.contributor.author | Lee, J. | en |
dc.contributor.author | Wich, S. | en |
dc.contributor.author | Koh, L. | en |
dc.contributor.author | Carrasco, L. | en |
dc.date.issued | 2015 | en |
dc.identifier.citation | Global Environmental Change, 2015; 31:285-295 | en |
dc.identifier.issn | 0959-3780 | en |
dc.identifier.issn | 1872-9495 | en |
dc.identifier.uri | http://hdl.handle.net/2440/95613 | - |
dc.description.abstract | Abstract not available. | en |
dc.description.statementofresponsibility | Cyrille Brun, Alex R. Cook, Janice Ser Huay Lee, Serge A. Wich, Lian Pin Koh, Luis R. Carrasco | en |
dc.language.iso | en | en |
dc.publisher | Elsevier | en |
dc.rights | © 2015 Elsevier Ltd. All rights reserved. | en |
dc.subject | Conservation planning; food security; landscape modelling; Markov Chain Monte Carlo; spatial autoregressive models; von Thünen model | en |
dc.title | Analysis of deforestation and protected area effectiveness in Indonesia: a comparison of Bayesian spatial models | en |
dc.type | Journal article | en |
dc.identifier.doi | 10.1016/j.gloenvcha.2015.02.004 | en |
pubs.publication-status | Published | en |
Appears in Collections: | Aurora harvest 3 Ecology, Evolution and Landscape Science publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.