Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/100257
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Onset of collective motion in locusts is captured by a minimal model |
Author: | Dyson, L. Yates, C. Buhl, J. McKane, A. |
Citation: | Physical Review E, 2015; 92(5):052708-1-052708-7 |
Publisher: | American Physical Society |
Issue Date: | 2015 |
ISSN: | 2470-0045 2470-0053 |
Statement of Responsibility: | Louise Dyson, Christian A. Yates, Jerome Buhl, and Alan J. McKane |
Abstract: | We present a minimal model to describe the onset of collective motion seen when a population of locusts are placed in an annular arena. At low densities motion is disordered, while at high densities locusts march in a common direction, which may reverse during the experiment. The data are well captured by an individual-based model, in which demographic noise leads to the observed density-dependent effects. By fitting the model parameters to equation-free coefficients, we give a quantitative comparison, showing time series, stationary distributions, and the mean switching times between states. |
Keywords: | Animals Grasshoppers Models, Statistical Probability Animal Migration Movement |
Rights: | © 2015 American Physical Society |
DOI: | 10.1103/PhysRevE.92.052708 |
Appears in Collections: | Agriculture, Food and Wine publications Aurora harvest 3 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.