Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/109080
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Trace element mapping by LA-ICP-MS: assessing geochemical mobility in garnet |
Author: | Raimondo, T. Payne, J. Wade, B. Lanari, P. Clark, C. Hand, M. |
Citation: | Contributions to Mineralogy and Petrology, 2017; 172(4):17-1-17-22 |
Publisher: | Springer |
Issue Date: | 2017 |
ISSN: | 0010-7999 1432-0967 |
Statement of Responsibility: | Tom Raimondo, Justin Payne, Benjamin Wade, Pierre Lanari, Chris Clark, Martin Hand |
Keywords: | Garnet zoning; trace element; rare-earth element; LA-ICP-MS; diffusion; metasomatism |
Rights: | © Springer-Verlag Berlin Heidelberg 2017 |
RMID: | 0030074878 |
DOI: | 10.1007/s00410-017-1339-z |
Grant ID: | http://purl.org/au-research/grants/arc/DP160103449 http://purl.org/au-research/grants/arc/DP160104637 |
Appears in Collections: | Geology & Geophysics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.