Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/32690
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Upregulation of neuronal amyloid precursor protein (APP) and APP mRNA following magnesium sulphate (MgSO4) therapy in traumatic brain injury |
Author: | Van Den Heuvel, C. Finnie, J. Blumbergs, P. Manavis, J. Jones, N. Reilly, P. Pereira, R. |
Citation: | Journal of Neurotrauma, 2000; 17(11):1041-1053 |
Publisher: | Mary Ann Liebert Inc Publ |
Publisher Place: | Amsterdam, The Netherlands |
Issue Date: | 2000 |
ISSN: | 0897-7151 1557-9042 |
Conference Name: | International Neurotrauma Symposium (5th : 2000 : Garmisch-Partenkirchen, Germany) |
Abstract: | The aim of this study was to assess and quantitate topographically the effects of posttraumatic intravenous magnesium sulphate (MgSO4) on neuronal perikaryal APP antigen and messenger RNA (mRNA) expression in sheep brains 2 h after a controlled focal head impact. The percentage brain area with APP immunoreactive neuronal perikarya was 71, 56, 27.5 and 5.5%, respectively, in MgSO4-treated head-injured animals, head-injured animals without any treatment, MgSO4 treated nonimpacted animals, and nontreated nonimpacted control sheep. Although there was no statistically significant difference in APP immunoreactive neuronal perikarya in the MgSO4-treated HI group (mean 71%) compared to the HI group without any treatment (mean 56%), northern analysis showed that there was a 2.3-+/-0.2-fold increase in APP mRNA in the thalamus of treated impacted animals compared to untreated impacted animals (p < 0.005). However, MgSO4 treated nonimpacted control animals also showed a 1.6-+/-0.1-fold increase in APP mRNA compared to untreated nonimpacted controls (p < 0.005). MgSO4 therapy results in upregulation of neuronal APP mRNA and APP expression that is quantitatively greater following a focal head impact. |
Keywords: | Neurons Animals Sheep Brain Injuries Magnesium Sulfate Amyloid beta-Protein Precursor Blotting, Northern In Situ Hybridization Up-Regulation Female |
Description: | Poster session 7: Neurotrauma models 2, Paper P230 Also cited as - Restorative Neurology and Neuroscience, 2000; 16(3-4):238 |
Rights: | © 2000, IOS Press |
DOI: | 10.1089/neu.2000.17.1041 |
Appears in Collections: | Aurora harvest 6 Pathology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.