Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/34285
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Complete mitochondrial genome sequences of two extinct moas clarify ratite evolution |
Author: | Cooper, A. Fox, L. Anderson, S. Rambaut, A. Austin, J. Ward, R. |
Citation: | Nature, 2001; 409(6821):704-707 |
Publisher: | Nature Publishing Group |
Issue Date: | 2001 |
ISSN: | 0028-0836 1476-4687 |
Statement of Responsibility: | Alan Cooper, Carles Lalueza-Fox, Simon Anderson, Andrew Rambaut, Jeremy Austin and Ryk Ward |
Abstract: | Discusses a study on complete mitochondrial genome sequences of two extinct moas, focusing on how these clarify the evolution of ratites. Ratites as large, flightless birds from the Southern Hemisphere; Importance of understanding these birds origins, in connection with the role of plate tectonics in distributing modern birds and animals. Studies determination of the moas' genome sequences, along with a 1,000-base-pair sequence from an extinct Madagascan elephant-bird. |
Keywords: | Animals Birds DNA, Mitochondrial Polymerase Chain Reaction Sequence Analysis, DNA Evolution, Molecular Phylogeny Genome Fossils |
DOI: | 10.1038/35055536 |
Appears in Collections: | Aurora harvest Earth and Environmental Sciences publications Environment Institute Leaders publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.