Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/52490
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Strong constraints to independent nesting in a facultatively social bee: quantifying the effects of enemies-at-the-nest |
Author: | Zammit, J. Hogendoorn, K. Schwarz, M. |
Citation: | Insectes Sociaux, 2008; 55(1):74-78 |
Publisher: | Birkhauser Verlag Ag |
Issue Date: | 2008 |
ISSN: | 0020-1812 1420-9098 |
Statement of Responsibility: | J. Zammit, K. Hogendoorn and M.P. Schwarz |
Keywords: | Ecological constraints; social evolution; Allodapini; reproductive skew; ants. |
RMID: | 0020080335 |
DOI: | 10.1007/s00040-007-0972-3 |
Appears in Collections: | Agriculture, Food and Wine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.