Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/54838
Type: | Conference paper |
Title: | A novel movement system for cardiac flow analysis applied to phase contrast magnetic resonance imaging of the heart |
Author: | Wong, K. Kelso, R. Worthley, S. Sanders, P. Mazumdar, J. Abbott, D. |
Citation: | World Congress on Medical Physics and Biomedical Engineering September 7 - 12, 2009 Munich, Germany / Dössel, Olaf; Schlegel, Wolfgang C. (Eds.), pp. |
Part of: | IFMBE Proceedings; Vol. 25 |
Publisher: | Springer |
Publisher Place: | CD |
Issue Date: | 2009 |
ISBN: | 3642038972 |
Conference Name: | World Congress on Medical Physics and Biomedical Engineering (2009 : Munich, Germany) |
RMID: | 0020093319 |
Appears in Collections: | Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.