Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/57059
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lyle, M. | - |
dc.contributor.author | Elliott, R. | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Energy Economics, 2009; 31(5):757-767 | - |
dc.identifier.issn | 0140-9883 | - |
dc.identifier.uri | http://hdl.handle.net/2440/57059 | - |
dc.description | Copyright © 2009 Elsevier B.V. All rights reserved. | - |
dc.description.statementofresponsibility | Matthew R. Lyle, Robert J. Elliott | - |
dc.language.iso | en | - |
dc.publisher | Elsevier Science BV | - |
dc.source.uri | http://dx.doi.org/10.1016/j.eneco.2009.05.007 | - |
dc.subject | Electricity pricing | - |
dc.subject | Power derivatives | - |
dc.subject | Seasonality | - |
dc.title | A 'simple' hybrid model for power derivatives | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.eneco.2009.05.007 | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest 5 Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.