Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/65634
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Terahertz scattering by subwavelength cylindrical arrays |
Author: | Png, G. Fumeaux, C. Stringer, M. Miles, R. Abbott, D. |
Citation: | Optics Express, 2011; 19(11):10138-10152 |
Publisher: | Optical Soc Amer |
Issue Date: | 2011 |
ISSN: | 1094-4087 1094-4087 |
Statement of Responsibility: | Gretel M. Png, Christophe Fumeaux, Mark R. Stringer, Robert E. Miles and Derek Abbott |
Abstract: | We demonstrate the use of a full-wave electromagnetic field simulator to verify terahertz (THz) transmission-mode spectroscopic measurements of periodic arrays containing subwavelength cylindrical scatterers. Many existing THz scattering studies utilize analytical solutions, which were developed for a single scatterer. For multiple scatterers, a scaling factor equal to the number of scatterers is applied, accounting for interference between far-field radiative contributions from those scatterers but not their near-field mutual coupling. Consequently, analytical solutions do not accurately verify measurements. Conversely, results from the full-wave electromagnetic field simulator elucidate our measurements well, and provide an important insight into how the scattering behavior of cylindrical scatterers is influenced by test conditions. |
Keywords: | Surface Plasmon Resonance Models, Theoretical Terahertz Radiation Terahertz Spectroscopy Optics and Photonics Algorithms Radiation Scattering, Radiation Equipment Design |
Rights: | © Copyright 2011 Optical Society of America |
DOI: | 10.1364/OE.19.010138 |
Appears in Collections: | Aurora harvest 5 Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.