Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/73114
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duan, F. | - |
dc.contributor.author | Chapeau-Blondeau, F. | - |
dc.contributor.author | Abbott, D. | - |
dc.contributor.editor | Perc, M. | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | PLoS One, 2012; 7(4):1-6 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://hdl.handle.net/2440/73114 | - |
dc.description.abstract | The origins of Fisher information are in its use as a performance measure for parametric estimation. We augment this and show that the Fisher information can characterize the performance in several other significant signal processing operations. For processing of a weak signal in additive white noise, we demonstrate that the Fisher information determines (i) the maximum output signal-to-noise ratio for a periodic signal; (ii) the optimum asymptotic efficacy for signal detection; (iii) the best cross-correlation coefficient for signal transmission; and (iv) the minimum mean square error of an unbiased estimator. This unifying picture, via inequalities on the Fisher information, is used to establish conditions where improvement by noise through stochastic resonance is feasible or not. | - |
dc.description.statementofresponsibility | Fabing Duan, François Chapeau-Blondeau and Derek Abbott | - |
dc.language.iso | en | - |
dc.publisher | Public Library of Science | - |
dc.rights | Copyright: © 2012 Duan et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | - |
dc.subject | Models, Statistical | - |
dc.subject | Stochastic Processes | - |
dc.subject | Computer Simulation | - |
dc.subject | Vibration | - |
dc.subject | Signal-To-Noise Ratio | - |
dc.title | Fisher information as a metric of locally optimal processing and stochastic resonance | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1371/journal.pone.0034282 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Abbott, D. [0000-0002-0945-2674] | - |
Appears in Collections: | Aurora harvest 5 Electrical and Electronic Engineering publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_73114.pdf | Published version | 177.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.