Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/7658
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Effects of beta-oxa and beta-thia polyunsaturated fatty acids on agonist-induced increase in endothelial cell adhesion molecules |
Author: | Robinson, B. Huang, Z. Parashakis, G. Hii, C. Ferrante, J. Poulos, A. Rathjen, D. Pitt, M. Easton, C. Ferrante, A. |
Citation: | Lipids, 1999; 34 Suppl(1):S341-S342 |
Publisher: | AMER OIL CHEMISTS SOC A O C S PRESS |
Issue Date: | 1999 |
ISSN: | 0024-4201 1558-9307 |
Keywords: | Endothelium, Vascular; Umbilical Veins; Neutrophils; Cells, Cultured; Humans; Sulfides; Tetradecanoylphorbol Acetate; Lipopolysaccharides; Fatty Acids, Unsaturated; Tumor Necrosis Factor-alpha; E-Selectin; Cell Adhesion; Gene Expression Regulation |
RMID: | 0030005459 |
DOI: | 10.1007/bf02562336 |
Appears in Collections: | Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.