Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/8001
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoy, W. | - |
dc.contributor.author | Norman, R. | - |
dc.contributor.author | Hayhurst, B. | - |
dc.contributor.author | Pugsley, D. | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | Australian and New Zealand Journal of Public Health, 1997; 21(2):121-126 | - |
dc.identifier.issn | 1326-0200 | - |
dc.identifier.issn | 1753-6405 | - |
dc.identifier.uri | http://hdl.handle.net/2440/8001 | - |
dc.description.abstract | We conducted a brief health survey of adults in an isolated Northern Territory Aboriginal community, whose standardised mortality rates are the second highest in Australia. The screen revealed high rates of smoking and excessive drinking, of preventable infections and their sequelae, and of hypertension, insulin resistance, diabetes and renal disease. The infectious morbidities were more pronounced and the life-style morbidities almost entirely new since a health screen in 1957. Most morbidities were strongly associated with identifiable risk factors, such as overweight, smoking, excessive drinking, skin sores and scabies, all of which which are amenable to modification. Problems with food supply and pricing, poor food choices and diversion of money to cigarettes, beer and gambling all contributed to poor nutrition. Low birthweight probably compounds the risk for serious adult disease associated with these environmental influences. This profile highlights the failure of current systems to deal with health needs. Improvements in infrastructure, education and employment, and reinvigoration of preventive and primary health care programs, assumption of responsibility for health by the community and by individuals themselves, and better management of existing morbidities are essential to rectifying this shameful situation. | - |
dc.language.iso | en | - |
dc.publisher | PUBLIC HEALTH ASSOC AUSTRALIA INC | - |
dc.subject | Humans | - |
dc.subject | Kidney Diseases | - |
dc.subject | Health Surveys | - |
dc.subject | Morbidity | - |
dc.subject | Mortality | - |
dc.subject | Logistic Models | - |
dc.subject | Risk Factors | - |
dc.subject | Alcohol Drinking | - |
dc.subject | Smoking | - |
dc.subject | Life Style | - |
dc.subject | Adult | - |
dc.subject | Aged | - |
dc.subject | Middle Aged | - |
dc.subject | Northern Territory | - |
dc.subject | Female | - |
dc.subject | Male | - |
dc.subject | Native Hawaiian or Other Pacific Islander | - |
dc.title | A health profile in adults in a Northern Territory Aboriginal community, with an emphasis on preventable morbidities | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1111/j.1467-842X.1997.tb01670.x | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Norman, R. [0000-0002-3118-3896] | - |
Appears in Collections: | Aurora harvest 4 Obstetrics and Gynaecology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.