Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/8110
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Reduction of the number of fetuses for women with triplet and higher order multiple pregnancies |
Author: | Dodd, J. Crowther, C. |
Citation: | Cochrane Database of Systematic Reviews, 2003; 2003(2):www 1-www 11 |
Publisher: | Update Software Ltd |
Issue Date: | 2003 |
ISSN: | 1469-493X 1464-780X |
Abstract: | <h4>Background</h4>When couples are faced with the dilemma of a higher order multiple pregnancy there are three options. Termination of the entire pregnancy has generally not been acceptable to women, especially for those with a past history of infertility. Attempting to continue with all the fetuses is associated with inherent problems of preterm birth, survival and long term morbidity. The other alternative relates to reduction in the number of fetuses by selective termination. The acceptability of these options for the couple will depend on their social background and underlying beliefs. This review focused on reduction in the number of fetuses.<h4>Objectives</h4>To assess a policy of multifetal reduction with a policy of expectant management of women with a triplet or higher order multiple pregnancy.<h4>Search strategy</h4>We searched the Cochrane Pregnancy and Childbirth Group trials register (30 September 2002), the Cochrane Controlled Trials Register (The Cochrane Library, Issue 2, 2002), and PubMed (to 30 September 2002).<h4>Selection criteria</h4>Randomized controlled trials with reported data that compared outcomes in mothers and babies who were managed expectantly with outcomes in women who underwent selective fetal reduction of a triplet or higher order multiple pregnancy.<h4>Data collection and analysis</h4>Two reviewers independently assessed trial quality and extracted data.<h4>Main results</h4>There were no randomised controlled trials identified.<h4>Reviewer's conclusions</h4>There are insufficient data available to support a policy of pregnancy reduction procedures for women with a triplet or higher order multiple pregnancy. While randomised controlled trials will provide the most reliable evidence about the risks and benefits of fetal reduction procedures, reduction in the number of fetuses by selective termination may not been acceptable to women, especially for those with a past history of infertility. The acceptability of this option, and willingness to undergo randomisation will depend on the couple's social background and beliefs, and consequently, recruitment to such a trial may prove exceptionally difficult. |
Keywords: | Humans Pregnancy Reduction, Multifetal Pregnancy Pregnancy, Multiple Female |
DOI: | 10.1002/14651858.CD003932 |
Published version: | http://www.mrw.interscience.wiley.com/cochrane/clsysrev/articles/CD003932/frame.html |
Appears in Collections: | Aurora harvest Obstetrics and Gynaecology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.