Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/8177
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Multifetal pregnancy reduction of triplet and higher-order multiple pregnancies to twins |
Author: | Dodd, J. Crowther, C. |
Citation: | Fertility and Sterility, 2004; 81(5):1420-1422 |
Publisher: | Elsevier Science Inc |
Issue Date: | 2004 |
ISSN: | 0015-0282 1556-5653 |
Statement of Responsibility: | Jodie Dodd and Caroline Crowther |
Abstract: | This systematic review was performed to assess the effects of multifetal pregnancy reduction for women with triplet and higher-order multiple pregnancies on fetal loss, preterm birth, and perinatal and infant mortality and morbidity. From nonrandomized studies, multifetal pregnancy reduction seems to be an effective treatment option, with outcomes comparable to those obtained from twin pregnancies conceived spontaneously or after assisted reproductive techniques. |
Keywords: | Humans Pregnancy Reduction, Multifetal Pregnancy Twins Female Randomized Controlled Trials as Topic |
Description: | Copyright © 2004 American Society for Reproductive Medicine. Published by Elsevier Science Inc. |
DOI: | 10.1016/j.fertnstert.2003.11.028 |
Description (link): | http://www.elsevier.com/wps/find/journaldescription.cws_home/600420/description#description |
Appears in Collections: | Aurora harvest Obstetrics and Gynaecology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.