Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/88775
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference item |
Title: | Current decision rules in fetal surveillance are suboptimal |
Author: | Kaandorp, J. Mesker, A. Loix, S. de Boer, F. Kentson, E. Kleppe, M. Baalman, J. Schuit, E. Benders, M. Visser, G. Derks, J. Mol, B. |
Citation: | Reproductive Sciences, 2012, vol.19, iss.3 Suppl., pp.369A-369A |
Publisher: | SAGE Publications |
Issue Date: | 2012 |
ISSN: | 1933-7191 1933-7205 |
Conference Name: | 59th Annual Scientific Meeting (22 Mar 2012 - 24 Mar 2012 |
Statement of Responsibility: | JJ Kaandorp, AJ Mesker, S Loix, F de Boer, E Kentson, M Kleppe, JH Baalman, E Schuit, MJ Benders, GH Visser, JB Derks, BW Mol |
Description: | Abstract S-115 for Poster Session: Perinatology: Risk Factors, Outcomes, Mortality |
DOI: | 10.1177/1933719112442493 |
Appears in Collections: | Aurora harvest 7 Paediatrics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.