Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/91450
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MacLennan, A. | - |
dc.contributor.author | Emerson, P. | - |
dc.contributor.author | Hunter, D. | - |
dc.contributor.author | Darley, J. | - |
dc.date.issued | 1976 | - |
dc.identifier.citation | British journal of obstetrics and gynaecology, 1976; 83(5):378-382 | - |
dc.identifier.issn | 0306-5456 | - |
dc.identifier.issn | 1471-0528 | - |
dc.identifier.uri | http://hdl.handle.net/2440/91450 | - |
dc.description | Article first published online: 23 AUG 2005 | - |
dc.description.abstract | Maternal tissue oxygenation was reflected by the level of red cell, 2,3-diphosphoglycerate (DPG) was measured before, during and after normal pregnancy. Following an initial fall at the beginning of pregnancy there was a significant rise in the mean level of DPG during pregnancy with an abrupt fall in the puerperium. The mean red cell DPG level in the third trimester of pregnancies complicated by pre-eclampsia and diabetes was not statistically different from the normal but the mean value of all pregnancies in which the fetus was stillborn or growth retarded was significantly lower (p less than 0-001). The possible mechanism of the changes in normal and abnormal pregnancy is discussed and it is suggested that the measurement of red cell DPG in the third trimester of pregnancy may prove to be a useful parameter of placental oxygenation. | - |
dc.description.statementofresponsibility | A. H. Maclennan, Pauline M. Emerson, D. J. S. Hunter and J. H. Darley | - |
dc.language.iso | en | - |
dc.publisher | Blackwell Science | - |
dc.rights | Copyright status unknown | - |
dc.subject | Erythrocytes | - |
dc.subject | Humans | - |
dc.subject | Pregnancy Complications | - |
dc.subject | Fetal Death | - |
dc.subject | Pre-Eclampsia | - |
dc.subject | Pregnancy in Diabetics | - |
dc.subject | Diphosphoglyceric Acids | - |
dc.subject | Oxygen Consumption | - |
dc.subject | Pregnancy | - |
dc.subject | Maternal-Fetal Exchange | - |
dc.subject | Female | - |
dc.title | Tissue oxygenation and red cell 2,3-diphosphoglycerate in normal and abnormal pregnancy | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1111/j.1471-0528.1976.tb00846.x | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest 7 Obstetrics and Gynaecology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.